Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$55,000
$619
Housing Market Overview
| Metric | Bon Homme County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $55,000 | $98,153 | $242,182 |
| Price Trend (Annual %) | 2.3% | -0.4% | 8.2% |
| Median Gross Rent | $619 | $912 | $1,342 |
| Rent Trend (Annual %) | 4.9% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Bon Homme County
South Dakota
United States
Median Rent Over Time
Bon Homme County
South Dakota
United States
Affordability
On average, housing unit costs 0.9 yearly household incomes in Bon Homme County.
| Metric | Bon Homme County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $55,000 | $98,153 | $242,182 |
| Median Household Income | $61,547 | $72,558 | $78,145 |
| Price-to-Income Ratio | 0.9 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Bon Homme County | South Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.4% | 61.2% | 58.2% |
| Rental Rate | 18.6% | 27.9% | 31.3% |
| Vacancy Rate | 14.1% | 10.9% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Bon Homme County | South Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.24 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1958 | 1978 | 1978 |
| Median Number of Rooms | 6.3 | 5.9 | 5.5 |