Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$13,333
$738
Housing Market Overview
| Metric | Aurora County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $13,333 | $98,153 | $242,182 |
| Price Trend (Annual %) | — | -0.4% | 8.2% |
| Median Gross Rent | $738 | $912 | $1,342 |
| Rent Trend (Annual %) | 3.2% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Aurora County
South Dakota
United States
Median Rent Over Time
Aurora County
South Dakota
United States
Affordability
On average, housing unit costs 0.2 yearly household incomes in Aurora County.
| Metric | Aurora County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $13,333 | $98,153 | $242,182 |
| Median Household Income | $74,148 | $72,558 | $78,145 |
| Price-to-Income Ratio | 0.2 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Aurora County | South Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.9% | 61.2% | 58.2% |
| Rental Rate | 20.0% | 27.9% | 31.3% |
| Vacancy Rate | 15.1% | 10.9% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Aurora County | South Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.38 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1957 | 1978 | 1978 |
| Median Number of Rooms | 6.2 | 5.9 | 5.5 |