Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$535,560
$1,129
Housing Market Overview
| Metric | Clatsop County | Oregon Avg | US Average |
|---|---|---|---|
| Median Home Price | $535,560 | $406,286 | $242,182 |
| Price Trend (Annual %) | 20.2% | 10.7% | 8.2% |
| Median Gross Rent | $1,129 | $1,449 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 6.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Clatsop County
Oregon
United States
Median Rent Over Time
Clatsop County
Oregon
United States
Affordability
On average, housing unit costs 7.8 yearly household incomes in Clatsop County.
| Metric | Clatsop County | Oregon Avg | US Average |
|---|---|---|---|
| Median Home Price | $535,560 | $406,286 | $242,182 |
| Median Household Income | $68,364 | $80,923 | $78,145 |
| Price-to-Income Ratio | 7.8 | 5.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Clatsop County | Oregon Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 48.0% | 58.6% | 58.2% |
| Rental Rate | 29.8% | 33.9% | 31.3% |
| Vacancy Rate | 22.2% | 7.5% | 10.6% |
| Median Tenure (years) | 14.0 | 13.0 | 15.0 |
| Median Year Moved In | 2012 | 2013 | 2011 |
Housing Stock
| Metric | Clatsop County | Oregon Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.57 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1971 | 1980 | 1978 |
| Median Number of Rooms | 5.3 | 5.4 | 5.5 |