Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$100,325
$821
Housing Market Overview
| Metric | Beckham County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Home Price | $100,325 | $127,500 | $242,182 |
| Price Trend (Annual %) | 2.9% | 5.5% | 8.2% |
| Median Gross Rent | $821 | $979 | $1,342 |
| Rent Trend (Annual %) | 1.9% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Beckham County
Oklahoma
United States
Median Rent Over Time
Beckham County
Oklahoma
United States
Affordability
On average, housing unit costs 1.9 yearly household incomes in Beckham County.
| Metric | Beckham County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Home Price | $100,325 | $127,500 | $242,182 |
| Median Household Income | $53,700 | $63,953 | $78,145 |
| Price-to-Income Ratio | 1.9 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Beckham County | Oklahoma Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 53.7% | 57.6% | 58.2% |
| Rental Rate | 27.2% | 29.9% | 31.3% |
| Vacancy Rate | 19.1% | 12.5% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Beckham County | Oklahoma Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.30 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1979 | 1980 | 1978 |
| Median Number of Rooms | 5.2 | 5.5 | 5.5 |