Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$171,367
$1,040
Housing Market Overview
| Metric | Clermont County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $171,367 | $130,696 | $242,182 |
| Price Trend (Annual %) | 10.0% | 6.8% | 8.2% |
| Median Gross Rent | $1,040 | $987 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Clermont County
Ohio
United States
Median Rent Over Time
Clermont County
Ohio
United States
Affordability
On average, housing unit costs 2.0 yearly household incomes in Clermont County.
| Metric | Clermont County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $171,367 | $130,696 | $242,182 |
| Median Household Income | $83,711 | $69,785 | $78,145 |
| Price-to-Income Ratio | 2.0 | 1.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Clermont County | Ohio Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 70.7% | 61.4% | 58.2% |
| Rental Rate | 25.6% | 30.2% | 31.3% |
| Vacancy Rate | 3.7% | 8.4% | 10.6% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Clermont County | Ohio Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.47 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1984 | 1970 | 1978 |
| Median Number of Rooms | 6.2 | 5.9 | 5.5 |