Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$933,162
$1,789
Housing Market Overview
| Metric | Rockville Centre | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $933,162 | $436,407 | $242,182 |
| Price Trend (Annual %) | 14.4% | 6.9% | 8.2% |
| Median Gross Rent | $1,789 | $1,576 | $1,342 |
| Rent Trend (Annual %) | 2.4% | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Rockville Centre
New York
United States
Median Rent Over Time
Rockville Centre
New York
United States
Affordability
On average, housing unit costs 6.4 yearly household incomes in Rockville Centre.
| Metric | Rockville Centre | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $933,162 | $436,407 | $242,182 |
| Median Household Income | $146,760 | $85,191 | $78,145 |
| Price-to-Income Ratio | 6.4 | 5.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Rockville Centre | New York Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 70.2% | 48.7% | 58.2% |
| Rental Rate | 24.0% | 41.1% | 31.3% |
| Vacancy Rate | 5.8% | 10.2% | 10.6% |
| Median Tenure (years) | 17.0 | 17.0 | 15.0 |
| Median Year Moved In | 2009 | 2009 | 2011 |
Housing Stock
| Metric | Rockville Centre | New York Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.54 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1949 | 1960 | 1978 |
| Median Number of Rooms | 6.5 | 5.0 | 5.5 |