Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$458,478
$2,573
Housing Market Overview
| Metric | North Bellmore | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $458,478 | $436,407 | $242,182 |
| Price Trend (Annual %) | 41.2% | 6.9% | 8.2% |
| Median Gross Rent | $2,573 | $1,576 | $1,342 |
| Rent Trend (Annual %) | 7.6% | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
North Bellmore
New York
United States
Median Rent Over Time
North Bellmore
New York
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in North Bellmore.
| Metric | North Bellmore | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $458,478 | $436,407 | $242,182 |
| Median Household Income | $179,251 | $85,191 | $78,145 |
| Price-to-Income Ratio | 2.6 | 5.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | North Bellmore | New York Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 88.6% | 48.7% | 58.2% |
| Rental Rate | 9.0% | 41.1% | 31.3% |
| Vacancy Rate | 2.4% | 10.2% | 10.6% |
| Median Tenure (years) | 22.0 | 17.0 | 15.0 |
| Median Year Moved In | 2004 | 2009 | 2011 |
Housing Stock
| Metric | North Bellmore | New York Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.13 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1959 | 1960 | 1978 |
| Median Number of Rooms | 7.0 | 5.0 | 5.5 |