Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$379,831
$1,607
Housing Market Overview
| Metric | West New York | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $379,831 | $359,215 | $242,182 |
| Price Trend (Annual %) | 97.1% | 5.3% | 8.2% |
| Median Gross Rent | $1,607 | $1,653 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
West New York
New Jersey
United States
Median Rent Over Time
West New York
New Jersey
United States
Affordability
On average, housing unit costs 5.6 yearly household incomes in West New York.
| Metric | West New York | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $379,831 | $359,215 | $242,182 |
| Median Household Income | $67,888 | $101,200 | $78,145 |
| Price-to-Income Ratio | 5.6 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | West New York | New Jersey Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 20.3% | 58.7% | 58.2% |
| Rental Rate | 72.8% | 33.4% | 31.3% |
| Vacancy Rate | 6.9% | 7.9% | 10.6% |
| Median Tenure (years) | 12.0 | 16.0 | 15.0 |
| Median Year Moved In | 2014 | 2010 | 2011 |
Housing Stock
| Metric | West New York | New Jersey Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.49 people | 2.61 people | 2.54 people |
| Median Structure Built Year | 1965 | 1968 | 1978 |
| Median Number of Rooms | 3.8 | 5.7 | 5.5 |