Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$367,877
$1,659
Housing Market Overview
| Metric | Toms River | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $367,877 | $359,215 | $242,182 |
| Price Trend (Annual %) | 6.6% | 5.3% | 8.2% |
| Median Gross Rent | $1,659 | $1,653 | $1,342 |
| Rent Trend (Annual %) | 3.5% | 4.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Toms River
New Jersey
United States
Median Rent Over Time
Toms River
New Jersey
United States
Affordability
On average, housing unit costs 3.9 yearly household incomes in Toms River.
| Metric | Toms River | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $367,877 | $359,215 | $242,182 |
| Median Household Income | $95,497 | $101,200 | $78,145 |
| Price-to-Income Ratio | 3.9 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Toms River | New Jersey Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.8% | 58.7% | 58.2% |
| Rental Rate | 17.6% | 33.4% | 31.3% |
| Vacancy Rate | 8.6% | 7.9% | 10.6% |
| Median Tenure (years) | 15.0 | 16.0 | 15.0 |
| Median Year Moved In | 2011 | 2010 | 2011 |
Housing Stock
| Metric | Toms River | New Jersey Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.63 people | 2.61 people | 2.54 people |
| Median Structure Built Year | 1978 | 1968 | 1978 |
| Median Number of Rooms | 6.2 | 5.7 | 5.5 |