Pedricktown, New Jersey Housing Market Prices
Updated
Pedricktown Home Prices and Rent at a Glance
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
-
Median home priceN/A
-
Median rentN/A
Housing Market Overview
| Metric | Pedricktown | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $352,792 | $248,835 |
| Price Trend (Annual %) | — | 4.4% | 7.5% |
| Median Gross Rent | — | $1,719 | $1,407 |
| Rent Trend (Annual %) | — | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Affordability
| Metric | Pedricktown | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $352,792 | $248,835 |
| Median Household Income | $117,307 | $103,817 | $80,455 |
| Price-to-Income Ratio | — | 3.4 | 3.1 |
Occupancy & Tenure
| Metric | Pedricktown | New Jersey Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 77.6% | 59.1% | 58.5% |
| Rental Rate | 11.6% | 33.5% | 31.2% |
| Vacancy Rate | 10.7% | 7.5% | 10.2% |
| Median Tenure (years) | 16.0 | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Pedricktown has a homeownership rate of 77.6%, higher than the New Jersey average of 59.1%. Its housing vacancy rate is 10.7%, compared with 7.5% in New Jersey.
Housing Stock
| Metric | Pedricktown | New Jersey Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.09 people | 2.61 people | 2.53 people |
| Median Structure Built Year | 1963 | 1968 | 1978 |
| Median Number of Rooms | 6.9 | 5.7 | 5.5 |
The typical housing unit in Pedricktown was built around 1963. On average, 3.1 people live in a home with about 6.9 rooms, staying for about 16.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Pedricktown, New Jersey.
What is the homeownership rate in Pedricktown, New Jersey?
77.6% of households in Pedricktown, New Jersey own their home, higher than the New Jersey average of 59.1%.
What is the vacancy rate in Pedricktown, New Jersey?
The housing vacancy rate in Pedricktown, New Jersey is 10.7%, higher than the New Jersey average of 7.5%.
Size up the neighborhood around one home
Home values, rent, homeownership, schools, crime, health and nearby amenities for any US address, in one neighborhood report. Ready in about 3 minutes, in your browser or as a PDF.
Explore My Address →