Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$162,495
$742
Housing Market Overview
| Metric | Sioux County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $162,495 | $167,658 | $242,182 |
| Price Trend (Annual %) | 0.0% | 8.2% | 8.2% |
| Median Gross Rent | $742 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 3.0% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sioux County
Nebraska
United States
Median Rent Over Time
Sioux County
Nebraska
United States
Affordability
On average, housing unit costs 2.8 yearly household incomes in Sioux County.
| Metric | Sioux County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $162,495 | $167,658 | $242,182 |
| Median Household Income | $57,409 | $74,987 | $78,145 |
| Price-to-Income Ratio | 2.8 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sioux County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 37.8% | 61.2% | 58.2% |
| Rental Rate | 29.2% | 30.8% | 31.3% |
| Vacancy Rate | 33.0% | 8.0% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Sioux County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.62 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1965 | 1973 | 1978 |
| Median Number of Rooms | 6.4 | 6.1 | 5.5 |