Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$18,845
$708
Housing Market Overview
| Metric | Harlan County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $18,845 | $167,658 | $242,182 |
| Price Trend (Annual %) | 4.3% | 8.2% | 8.2% |
| Median Gross Rent | $708 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Harlan County
Nebraska
United States
Median Rent Over Time
Harlan County
Nebraska
United States
Affordability
On average, housing unit costs 0.3 yearly household incomes in Harlan County.
| Metric | Harlan County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $18,845 | $167,658 | $242,182 |
| Median Household Income | $69,374 | $74,987 | $78,145 |
| Price-to-Income Ratio | 0.3 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Harlan County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 53.9% | 61.2% | 58.2% |
| Rental Rate | 9.6% | 30.8% | 31.3% |
| Vacancy Rate | 36.5% | 8.0% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Harlan County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.46 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1960 | 1973 | 1978 |
| Median Number of Rooms | 5.9 | 6.1 | 5.5 |