Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Gosper County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $167,658 | $242,182 |
| Price Trend (Annual %) | — | 8.2% | 8.2% |
| Median Gross Rent | $796 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 2.5% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 23% lower than the Nebraska average.
Affordability
| Metric | Gosper County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $167,658 | $242,182 |
| Median Household Income | $79,111 | $74,987 | $78,145 |
| Price-to-Income Ratio | — | 2.2 | 3.1 |
Occupancy & Tenure
| Metric | Gosper County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.8% | 61.2% | 58.2% |
| Rental Rate | 11.5% | 30.8% | 31.3% |
| Vacancy Rate | 35.7% | 8.0% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Gosper County has a homeownership rate of 52.8%, lower than the Nebraska average of 61.2%. Its housing vacancy rate is 35.7%, compared with 8.0% in Nebraska.
Housing Stock
| Metric | Gosper County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.44 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1965 | 1973 | 1978 |
| Median Number of Rooms | 5.7 | 6.1 | 5.5 |
The typical housing unit in Gosper County was built around 1965. On average, 2.4 people live in a home with about 5.7 rooms, staying for about 17.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Gosper County, Nebraska.
What is the median rent in Gosper County, Nebraska?
The median gross rent in Gosper County, Nebraska is $796 per month, lower than the Nebraska average of $1,035.
What was the median gross rent in Gosper County in 2020?
In 2020, the median gross rent in Gosper County, Nebraska was $673 per month.
What is the homeownership rate in Gosper County, Nebraska?
52.8% of households in Gosper County, Nebraska own their home, lower than the Nebraska average of 61.2%.
What is the vacancy rate in Gosper County, Nebraska?
The housing vacancy rate in Gosper County, Nebraska is 35.7%, higher than the Nebraska average of 8.0%.