Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$82,500
$733
Housing Market Overview
| Metric | Boone County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $82,500 | $167,658 | $242,182 |
| Price Trend (Annual %) | 18.7% | 8.2% | 8.2% |
| Median Gross Rent | $733 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 3.2% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Boone County
Nebraska
United States
Median Rent Over Time
Boone County
Nebraska
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Boone County.
| Metric | Boone County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $82,500 | $167,658 | $242,182 |
| Median Household Income | $71,477 | $74,987 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Boone County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 68.6% | 61.2% | 58.2% |
| Rental Rate | 18.0% | 30.8% | 31.3% |
| Vacancy Rate | 13.5% | 8.0% | 10.6% |
| Median Tenure (years) | 21.0 | 14.0 | 15.0 |
| Median Year Moved In | 2005 | 2012 | 2011 |
Housing Stock
| Metric | Boone County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.39 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1956 | 1973 | 1978 |
| Median Number of Rooms | 6.9 | 6.1 | 5.5 |