Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Arthur County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $167,658 | $242,182 |
| Price Trend (Annual %) | — | 8.2% | 8.2% |
| Median Gross Rent | $850 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 4.8% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 18% lower than the Nebraska average.
Affordability
| Metric | Arthur County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $167,658 | $242,182 |
| Median Household Income | $69,999 | $74,987 | $78,145 |
| Price-to-Income Ratio | — | 2.2 | 3.1 |
Occupancy & Tenure
| Metric | Arthur County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.6% | 61.2% | 58.2% |
| Rental Rate | 20.4% | 30.8% | 31.3% |
| Vacancy Rate | 20.0% | 8.0% | 10.6% |
| Median Tenure (years) | 20.0 | 14.0 | 15.0 |
| Median Year Moved In | 2006 | 2012 | 2011 |
Arthur County has a homeownership rate of 59.6%, lower than the Nebraska average of 61.2%. Its housing vacancy rate is 20.0%, compared with 8.0% in Nebraska.
Housing Stock
| Metric | Arthur County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.93 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1971 | 1973 | 1978 |
| Median Number of Rooms | 6.3 | 6.1 | 5.5 |
The typical housing unit in Arthur County was built around 1971. On average, 2.9 people live in a home with about 6.3 rooms, staying for about 20.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Arthur County, Nebraska.
What is the median rent in Arthur County, Nebraska?
The median gross rent in Arthur County, Nebraska is $850 per month, lower than the Nebraska average of $1,035.
What was the median gross rent in Arthur County in 2020?
In 2020, the median gross rent in Arthur County, Nebraska was $758 per month.
What is the homeownership rate in Arthur County, Nebraska?
59.6% of households in Arthur County, Nebraska own their home, lower than the Nebraska average of 61.2%.
What is the vacancy rate in Arthur County, Nebraska?
The housing vacancy rate in Arthur County, Nebraska is 20.0%, higher than the Nebraska average of 8.0%.