Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$141,610
$1,087
Housing Market Overview
| Metric | Jackson County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $141,610 | $119,791 | $242,182 |
| Price Trend (Annual %) | 3.4% | 5.1% | 8.2% |
| Median Gross Rent | $1,087 | $923 | $1,342 |
| Rent Trend (Annual %) | 4.0% | 3.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Jackson County
Mississippi
United States
Median Rent Over Time
Jackson County
Mississippi
United States
Affordability
On average, housing unit costs 2.2 yearly household incomes in Jackson County.
| Metric | Jackson County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $141,610 | $119,791 | $242,182 |
| Median Household Income | $65,267 | $55,084 | $78,145 |
| Price-to-Income Ratio | 2.2 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Jackson County | Mississippi Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.2% | 59.0% | 58.2% |
| Rental Rate | 25.4% | 25.9% | 31.3% |
| Vacancy Rate | 9.5% | 15.1% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Jackson County | Mississippi Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.51 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1987 | 1985 | 1978 |
| Median Number of Rooms | 5.7 | 5.7 | 5.5 |