Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$87,499
$588
Housing Market Overview
| Metric | Holmes County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $87,499 | $119,791 | $242,182 |
| Price Trend (Annual %) | 52.0% | 5.1% | 8.2% |
| Median Gross Rent | $588 | $923 | $1,342 |
| Rent Trend (Annual %) | 2.4% | 3.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Holmes County
Mississippi
United States
Median Rent Over Time
Holmes County
Mississippi
United States
Affordability
On average, housing unit costs 3.0 yearly household incomes in Holmes County.
| Metric | Holmes County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $87,499 | $119,791 | $242,182 |
| Median Household Income | $29,291 | $55,084 | $78,145 |
| Price-to-Income Ratio | 3.0 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Holmes County | Mississippi Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 48.0% | 59.0% | 58.2% |
| Rental Rate | 31.3% | 25.9% | 31.3% |
| Vacancy Rate | 20.7% | 15.1% | 10.6% |
| Median Tenure (years) | 18.0 | 16.0 | 15.0 |
| Median Year Moved In | 2008 | 2010 | 2011 |
Housing Stock
| Metric | Holmes County | Mississippi Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.61 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1984 | 1985 | 1978 |
| Median Number of Rooms | 5.5 | 5.7 | 5.5 |