Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$119,317
$1,340
Housing Market Overview
| Metric | DeSoto County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $119,317 | $119,791 | $242,182 |
| Price Trend (Annual %) | 0.2% | 5.1% | 8.2% |
| Median Gross Rent | $1,340 | $923 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 3.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
DeSoto County
Mississippi
United States
Median Rent Over Time
DeSoto County
Mississippi
United States
Affordability
On average, housing unit costs 1.4 yearly household incomes in DeSoto County.
| Metric | DeSoto County | Mississippi Avg | US Average |
|---|---|---|---|
| Median Home Price | $119,317 | $119,791 | $242,182 |
| Median Household Income | $83,150 | $55,084 | $78,145 |
| Price-to-Income Ratio | 1.4 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | DeSoto County | Mississippi Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.8% | 59.0% | 58.2% |
| Rental Rate | 20.8% | 25.9% | 31.3% |
| Vacancy Rate | 6.4% | 15.1% | 10.6% |
| Median Tenure (years) | 14.0 | 16.0 | 15.0 |
| Median Year Moved In | 2012 | 2010 | 2011 |
Housing Stock
| Metric | DeSoto County | Mississippi Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.71 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1989 | 1985 | 1978 |
| Median Number of Rooms | 6.3 | 5.7 | 5.5 |