Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$47,646
$734
Housing Market Overview
| Metric | New Madrid County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $47,646 | $136,017 | $242,182 |
| Price Trend (Annual %) | -7.6% | 5.0% | 8.2% |
| Median Gross Rent | $734 | $995 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
New Madrid County
Missouri
United States
Median Rent Over Time
New Madrid County
Missouri
United States
Affordability
On average, housing unit costs 1.0 yearly household incomes in New Madrid County.
| Metric | New Madrid County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $47,646 | $136,017 | $242,182 |
| Median Household Income | $49,052 | $69,051 | $78,145 |
| Price-to-Income Ratio | 1.0 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | New Madrid County | Missouri Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.8% | 60.1% | 58.2% |
| Rental Rate | 31.3% | 28.4% | 31.3% |
| Vacancy Rate | 13.8% | 11.6% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | New Madrid County | Missouri Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.31 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1975 | 1977 | 1978 |
| Median Number of Rooms | 5.4 | 5.7 | 5.5 |