Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$59,374
$795
Housing Market Overview
| Metric | Laclede County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $59,374 | $136,017 | $242,182 |
| Price Trend (Annual %) | -9.0% | 5.0% | 8.2% |
| Median Gross Rent | $795 | $995 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Laclede County
Missouri
United States
Median Rent Over Time
Laclede County
Missouri
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Laclede County.
| Metric | Laclede County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $59,374 | $136,017 | $242,182 |
| Median Household Income | $51,418 | $69,051 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Laclede County | Missouri Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.5% | 60.1% | 58.2% |
| Rental Rate | 27.1% | 28.4% | 31.3% |
| Vacancy Rate | 9.4% | 11.6% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Laclede County | Missouri Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.49 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1983 | 1977 | 1978 |
| Median Number of Rooms | 5.6 | 5.7 | 5.5 |