Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$85,378
$1,182
Housing Market Overview
| Metric | Kansas City | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $85,378 | $136,017 | $242,182 |
| Price Trend (Annual %) | -2.6% | 5.0% | 8.2% |
| Median Gross Rent | $1,182 | $995 | $1,342 |
| Rent Trend (Annual %) | 5.3% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Kansas City
Missouri
United States
Median Rent Over Time
Kansas City
Missouri
United States
Affordability
On average, housing unit costs 1.3 yearly household incomes in Kansas City.
| Metric | Kansas City | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $85,378 | $136,017 | $242,182 |
| Median Household Income | $67,594 | $69,051 | $78,145 |
| Price-to-Income Ratio | 1.3 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Kansas City | Missouri Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 49.2% | 60.1% | 58.2% |
| Rental Rate | 40.9% | 28.4% | 31.3% |
| Vacancy Rate | 9.9% | 11.6% | 10.6% |
| Median Tenure (years) | 12.0 | 15.0 | 15.0 |
| Median Year Moved In | 2014 | 2011 | 2011 |
Housing Stock
| Metric | Kansas City | Missouri Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.28 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1970 | 1977 | 1978 |
| Median Number of Rooms | 5.5 | 5.7 | 5.5 |