Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$28,035
$649
Housing Market Overview
| Metric | Dade County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $28,035 | $136,017 | $242,182 |
| Price Trend (Annual %) | -5.4% | 5.0% | 8.2% |
| Median Gross Rent | $649 | $995 | $1,342 |
| Rent Trend (Annual %) | 1.2% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Dade County
Missouri
United States
Median Rent Over Time
Dade County
Missouri
United States
Affordability
On average, housing unit costs 0.6 yearly household incomes in Dade County.
| Metric | Dade County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $28,035 | $136,017 | $242,182 |
| Median Household Income | $49,869 | $69,051 | $78,145 |
| Price-to-Income Ratio | 0.6 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Dade County | Missouri Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.2% | 60.1% | 58.2% |
| Rental Rate | 18.9% | 28.4% | 31.3% |
| Vacancy Rate | 19.8% | 11.6% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Dade County | Missouri Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.44 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1976 | 1977 | 1978 |
| Median Number of Rooms | 6.1 | 5.7 | 5.5 |