Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$243,333
$979
Housing Market Overview
| Metric | Christian County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $243,333 | $136,017 | $242,182 |
| Price Trend (Annual %) | 7.9% | 5.0% | 8.2% |
| Median Gross Rent | $979 | $995 | $1,342 |
| Rent Trend (Annual %) | 3.2% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Christian County
Missouri
United States
Median Rent Over Time
Christian County
Missouri
United States
Affordability
On average, housing unit costs 3.0 yearly household incomes in Christian County.
| Metric | Christian County | Missouri Avg | US Average |
|---|---|---|---|
| Median Home Price | $243,333 | $136,017 | $242,182 |
| Median Household Income | $82,030 | $69,051 | $78,145 |
| Price-to-Income Ratio | 3.0 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Christian County | Missouri Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.4% | 60.1% | 58.2% |
| Rental Rate | 22.9% | 28.4% | 31.3% |
| Vacancy Rate | 4.8% | 11.6% | 10.6% |
| Median Tenure (years) | 13.0 | 15.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 | 2011 |
Housing Stock
| Metric | Christian County | Missouri Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.65 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1997 | 1977 | 1978 |
| Median Number of Rooms | 5.8 | 5.7 | 5.5 |