Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$233,653
$1,194
Housing Market Overview
| Metric | West St. Paul | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $233,653 | $243,729 | $242,182 |
| Price Trend (Annual %) | 44.8% | 7.9% | 8.2% |
| Median Gross Rent | $1,194 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 4.9% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
West St. Paul
Minnesota
United States
Median Rent Over Time
West St. Paul
Minnesota
United States
Affordability
On average, housing unit costs 3.4 yearly household incomes in West St. Paul.
| Metric | West St. Paul | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $233,653 | $243,729 | $242,182 |
| Median Household Income | $69,352 | $88,383 | $78,145 |
| Price-to-Income Ratio | 3.4 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | West St. Paul | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.7% | 65.6% | 58.2% |
| Rental Rate | 39.3% | 25.0% | 31.3% |
| Vacancy Rate | 4.9% | 9.4% | 10.6% |
| Median Tenure (years) | 14.0 | 15.0 | 15.0 |
| Median Year Moved In | 2012 | 2011 | 2011 |
Housing Stock
| Metric | West St. Paul | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.16 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1970 | 1976 | 1978 |
| Median Number of Rooms | 5.1 | 6.1 | 5.5 |