Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$188,888
$752
Housing Market Overview
| Metric | Norman County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $188,888 | $243,729 | $242,182 |
| Price Trend (Annual %) | 73.1% | 7.9% | 8.2% |
| Median Gross Rent | $752 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Norman County
Minnesota
United States
Median Rent Over Time
Norman County
Minnesota
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Norman County.
| Metric | Norman County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $188,888 | $243,729 | $242,182 |
| Median Household Income | $70,462 | $88,383 | $78,145 |
| Price-to-Income Ratio | 2.7 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Norman County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.6% | 65.6% | 58.2% |
| Rental Rate | 15.3% | 25.0% | 31.3% |
| Vacancy Rate | 17.1% | 9.4% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Norman County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.34 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1961 | 1976 | 1978 |
| Median Number of Rooms | 6.3 | 6.1 | 5.5 |