Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$137,739
$1,303
Housing Market Overview
| Metric | New Hope | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $137,739 | $243,729 | $242,182 |
| Price Trend (Annual %) | -3.7% | 7.9% | 8.2% |
| Median Gross Rent | $1,303 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 5.5% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
New Hope
Minnesota
United States
Median Rent Over Time
New Hope
Minnesota
United States
Affordability
On average, housing unit costs 1.9 yearly household incomes in New Hope.
| Metric | New Hope | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $137,739 | $243,729 | $242,182 |
| Median Household Income | $73,202 | $88,383 | $78,145 |
| Price-to-Income Ratio | 1.9 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | New Hope | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 49.9% | 65.6% | 58.2% |
| Rental Rate | 46.9% | 25.0% | 31.3% |
| Vacancy Rate | 3.2% | 9.4% | 10.6% |
| Median Tenure (years) | 14.0 | 15.0 | 15.0 |
| Median Year Moved In | 2012 | 2011 | 2011 |
Housing Stock
| Metric | New Hope | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.23 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1971 | 1976 | 1978 |
| Median Number of Rooms | 5.2 | 6.1 | 5.5 |