Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$206,451
$893
Housing Market Overview
| Metric | Meeker County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $206,451 | $243,729 | $242,182 |
| Price Trend (Annual %) | 17.8% | 7.9% | 8.2% |
| Median Gross Rent | $893 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Meeker County
Minnesota
United States
Median Rent Over Time
Meeker County
Minnesota
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Meeker County.
| Metric | Meeker County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $206,451 | $243,729 | $242,182 |
| Median Household Income | $80,201 | $88,383 | $78,145 |
| Price-to-Income Ratio | 2.6 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Meeker County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 69.4% | 65.6% | 58.2% |
| Rental Rate | 16.3% | 25.0% | 31.3% |
| Vacancy Rate | 14.3% | 9.4% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Meeker County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.59 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1975 | 1976 | 1978 |
| Median Number of Rooms | 6.5 | 6.1 | 5.5 |