Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$194,842
$1,265
Housing Market Overview
| Metric | Columbia Heights | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $194,842 | $243,729 | $242,182 |
| Price Trend (Annual %) | 13.2% | 7.9% | 8.2% |
| Median Gross Rent | $1,265 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 5.0% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Columbia Heights
Minnesota
United States
Median Rent Over Time
Columbia Heights
Minnesota
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Columbia Heights.
| Metric | Columbia Heights | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $194,842 | $243,729 | $242,182 |
| Median Household Income | $72,123 | $88,383 | $78,145 |
| Price-to-Income Ratio | 2.7 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Columbia Heights | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.2% | 65.6% | 58.2% |
| Rental Rate | 33.5% | 25.0% | 31.3% |
| Vacancy Rate | 5.2% | 9.4% | 10.6% |
| Median Tenure (years) | 13.0 | 15.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 | 2011 |
Housing Stock
| Metric | Columbia Heights | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.48 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1967 | 1976 | 1978 |
| Median Number of Rooms | 5.4 | 6.1 | 5.5 |