Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$411,665
$1,112
Housing Market Overview
| Metric | Chisago County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $411,665 | $243,729 | $242,182 |
| Price Trend (Annual %) | 16.6% | 7.9% | 8.2% |
| Median Gross Rent | $1,112 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 5.0% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Chisago County
Minnesota
United States
Median Rent Over Time
Chisago County
Minnesota
United States
Affordability
On average, housing unit costs 4.2 yearly household incomes in Chisago County.
| Metric | Chisago County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $411,665 | $243,729 | $242,182 |
| Median Household Income | $98,129 | $88,383 | $78,145 |
| Price-to-Income Ratio | 4.2 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Chisago County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 80.1% | 65.6% | 58.2% |
| Rental Rate | 13.4% | 25.0% | 31.3% |
| Vacancy Rate | 6.4% | 9.4% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Chisago County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.62 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1987 | 1976 | 1978 |
| Median Number of Rooms | 6.4 | 6.1 | 5.5 |