Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$216,666
$718
Housing Market Overview
| Metric | Big Stone County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $216,666 | $243,729 | $242,182 |
| Price Trend (Annual %) | 35.3% | 7.9% | 8.2% |
| Median Gross Rent | $718 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 5.5% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Big Stone County
Minnesota
United States
Median Rent Over Time
Big Stone County
Minnesota
United States
Affordability
On average, housing unit costs 3.4 yearly household incomes in Big Stone County.
| Metric | Big Stone County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $216,666 | $243,729 | $242,182 |
| Median Household Income | $63,750 | $88,383 | $78,145 |
| Price-to-Income Ratio | 3.4 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Big Stone County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.0% | 65.6% | 58.2% |
| Rental Rate | 15.0% | 25.0% | 31.3% |
| Vacancy Rate | 27.0% | 9.4% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Big Stone County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.27 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1959 | 1976 | 1978 |
| Median Number of Rooms | 6.3 | 6.1 | 5.5 |