Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$152,080
$912
Housing Market Overview
| Metric | Aitkin County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $152,080 | $243,729 | $242,182 |
| Price Trend (Annual %) | -2.6% | 7.9% | 8.2% |
| Median Gross Rent | $912 | $1,234 | $1,342 |
| Rent Trend (Annual %) | 5.6% | 5.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Aitkin County
Minnesota
United States
Median Rent Over Time
Aitkin County
Minnesota
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Aitkin County.
| Metric | Aitkin County | Minnesota Avg | US Average |
|---|---|---|---|
| Median Home Price | $152,080 | $243,729 | $242,182 |
| Median Household Income | $59,526 | $88,383 | $78,145 |
| Price-to-Income Ratio | 2.6 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Aitkin County | Minnesota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 41.7% | 65.6% | 58.2% |
| Rental Rate | 7.2% | 25.0% | 31.3% |
| Vacancy Rate | 51.2% | 9.4% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Aitkin County | Minnesota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.26 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1981 | 1976 | 1978 |
| Median Number of Rooms | 5.6 | 6.1 | 5.5 |