Baltimore city, Maryland Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$130,074
$1,290
Housing Market Overview
| Metric | Baltimore city | Maryland Avg | US Average |
|---|---|---|---|
| Median Home Price | $130,074 | $285,029 | $242,182 |
| Price Trend (Annual %) | 5.3% | 4.8% | 8.2% |
| Median Gross Rent | $1,290 | $1,661 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 4.0% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Baltimore city
Maryland
United States
Median Rent Over Time
Baltimore city
Maryland
United States
Affordability
On average, housing unit costs 2.2 yearly household incomes in Baltimore city.
| Metric | Baltimore city | Maryland Avg | US Average |
|---|---|---|---|
| Median Home Price | $130,074 | $285,029 | $242,182 |
| Median Household Income | $59,655 | $101,971 | $78,145 |
| Price-to-Income Ratio | 2.2 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Baltimore city | Maryland Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 40.6% | 62.0% | 58.2% |
| Rental Rate | 44.8% | 29.9% | 31.3% |
| Vacancy Rate | 14.7% | 8.1% | 10.6% |
| Median Tenure (years) | 13.0 | 14.0 | 14.0 |
| Median Year Moved In | 2012 | 2011 | 2011 |
Housing Stock
| Metric | Baltimore city | Maryland Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.22 people | 2.58 people | 2.54 people |
| Median Structure Built Year | 1960 | 1977 | 1978 |
| Median Number of Rooms | 5.0 | 5.7 | 5.0 |