Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$123,213
$806
Housing Market Overview
| Metric | Grant Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $123,213 | $166,764 | $242,182 |
| Price Trend (Annual %) | 30.7% | 4.5% | 8.2% |
| Median Gross Rent | $806 | $1,038 | $1,342 |
| Rent Trend (Annual %) | 2.1% | 3.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Grant Parish
Louisiana
United States
Median Rent Over Time
Grant Parish
Louisiana
United States
Affordability
On average, housing unit costs 2.0 yearly household incomes in Grant Parish.
| Metric | Grant Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $123,213 | $166,764 | $242,182 |
| Median Household Income | $61,355 | $60,029 | $78,145 |
| Price-to-Income Ratio | 2.0 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Grant Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.2% | 57.3% | 58.2% |
| Rental Rate | 14.2% | 27.8% | 31.3% |
| Vacancy Rate | 20.5% | 14.8% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Grant Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.63 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1985 | 1982 | 1978 |
| Median Number of Rooms | 5.4 | 5.5 | 5.5 |