Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$224,047
$1,367
Housing Market Overview
| Metric | Central | Louisiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $224,047 | $166,764 | $242,182 |
| Price Trend (Annual %) | 10.2% | 4.5% | 8.2% |
| Median Gross Rent | $1,367 | $1,038 | $1,342 |
| Rent Trend (Annual %) | 8.5% | 3.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Central
Louisiana
United States
Median Rent Over Time
Central
Louisiana
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Central.
| Metric | Central | Louisiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $224,047 | $166,764 | $242,182 |
| Median Household Income | $90,388 | $60,029 | $78,145 |
| Price-to-Income Ratio | 2.5 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Central | Louisiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 81.3% | 57.3% | 58.2% |
| Rental Rate | 11.3% | 27.8% | 31.3% |
| Vacancy Rate | 7.4% | 14.8% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Central | Louisiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.71 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1989 | 1982 | 1978 |
| Median Number of Rooms | 6.1 | 5.5 | 5.5 |