Allen Parish, Louisiana Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$209,431
$738
Housing Market Overview
| Metric | Allen Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $209,431 | $166,764 | $242,182 |
| Price Trend (Annual %) | 45.6% | 4.5% | 8.2% |
| Median Gross Rent | $738 | $1,038 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 3.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Allen Parish
Louisiana
United States
Median Rent Over Time
Allen Parish
Louisiana
United States
Affordability
On average, housing unit costs 4.1 yearly household incomes in Allen Parish.
| Metric | Allen Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $209,431 | $166,764 | $242,182 |
| Median Household Income | $51,166 | $60,029 | $78,145 |
| Price-to-Income Ratio | 4.1 | 2.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Allen Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.7% | 57.3% | 58.2% |
| Rental Rate | 18.6% | 27.8% | 31.3% |
| Vacancy Rate | 19.7% | 14.8% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 14.0 |
| Median Year Moved In | 2008 | 2010 | 2011 |
Housing Stock
| Metric | Allen Parish | Louisiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.48 people | 2.52 people | 2.54 people |
| Median Structure Built Year | 1981 | 1982 | 1978 |
| Median Number of Rooms | 4.9 | 5.0 | 5.0 |