Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$93,600
$871
Housing Market Overview
| Metric | Henry County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $93,600 | $126,174 | $242,182 |
| Price Trend (Annual %) | 3.3% | 5.3% | 8.2% |
| Median Gross Rent | $871 | $933 | $1,342 |
| Rent Trend (Annual %) | 2.4% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Henry County
Kentucky
United States
Median Rent Over Time
Henry County
Kentucky
United States
Affordability
On average, housing unit costs 1.5 yearly household incomes in Henry County.
| Metric | Henry County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $93,600 | $126,174 | $242,182 |
| Median Household Income | $60,527 | $62,784 | $78,145 |
| Price-to-Income Ratio | 1.5 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Henry County | Kentucky Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 69.8% | 60.9% | 58.2% |
| Rental Rate | 22.3% | 28.3% | 31.3% |
| Vacancy Rate | 8.0% | 10.9% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Henry County | Kentucky Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.55 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1985 | 1981 | 1978 |
| Median Number of Rooms | 6.2 | 5.7 | 5.5 |