Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$86,304
$771
Housing Market Overview
| Metric | Wabaunsee County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $86,304 | $104,507 | $242,182 |
| Price Trend (Annual %) | 1.2% | 5.0% | 8.2% |
| Median Gross Rent | $771 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 1.9% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Wabaunsee County
Kansas
United States
Median Rent Over Time
Wabaunsee County
Kansas
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Wabaunsee County.
| Metric | Wabaunsee County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $86,304 | $104,507 | $242,182 |
| Median Household Income | $70,622 | $72,682 | $78,145 |
| Price-to-Income Ratio | 1.2 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Wabaunsee County | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.5% | 60.4% | 58.2% |
| Rental Rate | 16.9% | 29.9% | 31.3% |
| Vacancy Rate | 16.6% | 9.7% | 10.6% |
| Median Tenure (years) | 19.0 | 14.0 | 15.0 |
| Median Year Moved In | 2007 | 2012 | 2011 |
Housing Stock
| Metric | Wabaunsee County | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.60 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1967 | 1974 | 1978 |
| Median Number of Rooms | 6.1 | 6.0 | 5.5 |