Housing Market Overview
The median home price (often called the average home price), rent costs, affordability metrics, and housing stock characteristics for this housing market.
Median Home Price Map: Nearby Counties
Housing Market Overview
| Metric | Scott County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $104,507 | $242,182 |
| Price Trend (Annual %) | — | 5.0% | 8.2% |
| Median Gross Rent | $861 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Rent is about 16% lower than the Kansas average.
Affordability
| Metric | Scott County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | — | $104,507 | $242,182 |
| Median Household Income | $64,687 | $72,682 | $78,145 |
| Price-to-Income Ratio | — | 1.4 | 3.1 |
Occupancy & Tenure
| Metric | Scott County | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 50.8% | 60.4% | 58.2% |
| Rental Rate | 45.6% | 29.9% | 31.3% |
| Vacancy Rate | 3.6% | 9.7% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Scott County has a homeownership rate of 50.8%, lower than the Kansas average of 60.4%. Its housing vacancy rate is 3.6%, compared with 9.7% in Kansas.
Housing Stock
| Metric | Scott County | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.27 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1959 | 1974 | 1978 |
| Median Number of Rooms | 6.3 | 6.0 | 5.5 |
The typical housing unit in Scott County was built around 1959. On average, 2.3 people live in a home with about 6.3 rooms, staying for about 15.0 years on average.
Frequently Asked Questions
Common questions about the housing market in Scott County, Kansas.
What is the median rent in Scott County, Kansas?
The median gross rent in Scott County, Kansas is $861 per month, lower than the Kansas average of $1,029.
What was the median gross rent in Scott County in 2020?
In 2020, the median gross rent in Scott County, Kansas was $630 per month.
What is the homeownership rate in Scott County, Kansas?
50.8% of households in Scott County, Kansas own their home, lower than the Kansas average of 60.4%.
What is the vacancy rate in Scott County, Kansas?
The housing vacancy rate in Scott County, Kansas is 3.6%, lower than the Kansas average of 9.7%.