Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$153,125
$620
Housing Market Overview
| Metric | Phillips County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $153,125 | $104,507 | $242,182 |
| Price Trend (Annual %) | 7.5% | 5.0% | 8.2% |
| Median Gross Rent | $620 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 2.7% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Phillips County
Kansas
United States
Median Rent Over Time
Phillips County
Kansas
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Phillips County.
| Metric | Phillips County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $153,125 | $104,507 | $242,182 |
| Median Household Income | $62,165 | $72,682 | $78,145 |
| Price-to-Income Ratio | 2.5 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Phillips County | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.5% | 60.4% | 58.2% |
| Rental Rate | 19.6% | 29.9% | 31.3% |
| Vacancy Rate | 22.0% | 9.7% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Phillips County | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.20 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1955 | 1974 | 1978 |
| Median Number of Rooms | 6.2 | 6.0 | 5.5 |