Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$63,500
$711
Housing Market Overview
| Metric | Morris County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $63,500 | $104,507 | $242,182 |
| Price Trend (Annual %) | 2.3% | 5.0% | 8.2% |
| Median Gross Rent | $711 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 4.3% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Morris County
Kansas
United States
Median Rent Over Time
Morris County
Kansas
United States
Affordability
On average, housing unit costs 1.1 yearly household incomes in Morris County.
| Metric | Morris County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $63,500 | $104,507 | $242,182 |
| Median Household Income | $57,512 | $72,682 | $78,145 |
| Price-to-Income Ratio | 1.1 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Morris County | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.1% | 60.4% | 58.2% |
| Rental Rate | 17.4% | 29.9% | 31.3% |
| Vacancy Rate | 16.4% | 9.7% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Morris County | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.12 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1953 | 1974 | 1978 |
| Median Number of Rooms | 6.4 | 6.0 | 5.5 |