Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$10,694
$590
Housing Market Overview
| Metric | Jewell County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $10,694 | $104,507 | $242,182 |
| Price Trend (Annual %) | 90.9% | 5.0% | 8.2% |
| Median Gross Rent | $590 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 2.8% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Jewell County
Kansas
United States
Median Rent Over Time
Jewell County
Kansas
United States
Affordability
On average, housing unit costs 0.2 yearly household incomes in Jewell County.
| Metric | Jewell County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $10,694 | $104,507 | $242,182 |
| Median Household Income | $52,752 | $72,682 | $78,145 |
| Price-to-Income Ratio | 0.2 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Jewell County | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 58.1% | 60.4% | 58.2% |
| Rental Rate | 13.9% | 29.9% | 31.3% |
| Vacancy Rate | 28.0% | 9.7% | 10.6% |
| Median Tenure (years) | 19.0 | 14.0 | 15.0 |
| Median Year Moved In | 2007 | 2012 | 2011 |
Housing Stock
| Metric | Jewell County | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.27 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1951 | 1974 | 1978 |
| Median Number of Rooms | 6.0 | 6.0 | 5.5 |