Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$28,333
$801
Housing Market Overview
| Metric | Doniphan County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $28,333 | $104,507 | $242,182 |
| Price Trend (Annual %) | 3.8% | 5.0% | 8.2% |
| Median Gross Rent | $801 | $1,029 | $1,342 |
| Rent Trend (Annual %) | 4.6% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Doniphan County
Kansas
United States
Median Rent Over Time
Doniphan County
Kansas
United States
Affordability
On average, housing unit costs 0.4 yearly household incomes in Doniphan County.
| Metric | Doniphan County | Kansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $28,333 | $104,507 | $242,182 |
| Median Household Income | $73,531 | $72,682 | $78,145 |
| Price-to-Income Ratio | 0.4 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Doniphan County | Kansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 64.7% | 60.4% | 58.2% |
| Rental Rate | 14.4% | 29.9% | 31.3% |
| Vacancy Rate | 20.9% | 9.7% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 15.0 |
| Median Year Moved In | 2011 | 2012 | 2011 |
Housing Stock
| Metric | Doniphan County | Kansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.54 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1962 | 1974 | 1978 |
| Median Number of Rooms | 6.0 | 6.0 | 5.5 |