Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$167,187
$921
Housing Market Overview
| Metric | Steuben County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,187 | $140,405 | $242,182 |
| Price Trend (Annual %) | 13.8% | 7.9% | 8.2% |
| Median Gross Rent | $921 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 4.1% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Steuben County
Indiana
United States
Median Rent Over Time
Steuben County
Indiana
United States
Affordability
On average, housing unit costs 2.3 yearly household incomes in Steuben County.
| Metric | Steuben County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,187 | $140,405 | $242,182 |
| Median Household Income | $71,979 | $70,132 | $78,145 |
| Price-to-Income Ratio | 2.3 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Steuben County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 57.9% | 63.9% | 58.2% |
| Rental Rate | 14.3% | 26.9% | 31.3% |
| Vacancy Rate | 27.8% | 9.2% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | Steuben County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1976 | 1975 | 1978 |
| Median Number of Rooms | 6.0 | 5.9 | 5.5 |