St. Joseph County, Indiana Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$81,312
$1,030
Housing Market Overview
| Metric | St. Joseph County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $81,312 | $140,405 | $242,182 |
| Price Trend (Annual %) | 1.8% | 7.9% | 8.2% |
| Median Gross Rent | $1,030 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 5.3% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
St. Joseph County
Indiana
United States
Median Rent Over Time
St. Joseph County
Indiana
United States
Affordability
On average, housing unit costs 1.3 yearly household incomes in St. Joseph County.
| Metric | St. Joseph County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $81,312 | $140,405 | $242,182 |
| Median Household Income | $64,917 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.3 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | St. Joseph County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 62.2% | 63.9% | 58.2% |
| Rental Rate | 28.2% | 26.9% | 31.3% |
| Vacancy Rate | 9.6% | 9.2% | 10.6% |
| Median Tenure (years) | 15.0 | 14.0 | 14.0 |
| Median Year Moved In | 2010 | 2011 | 2011 |
Housing Stock
| Metric | St. Joseph County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.44 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1967 | 1975 | 1978 |
| Median Number of Rooms | 5.3 | 5.4 | 5.0 |