Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$62,539
$1,016
Housing Market Overview
| Metric | South Bend | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $62,539 | $140,405 | $242,182 |
| Price Trend (Annual %) | 2.7% | 7.9% | 8.2% |
| Median Gross Rent | $1,016 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 5.0% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
South Bend
Indiana
United States
Median Rent Over Time
South Bend
Indiana
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in South Bend.
| Metric | South Bend | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $62,539 | $140,405 | $242,182 |
| Median Household Income | $53,230 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | South Bend | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.0% | 63.9% | 58.2% |
| Rental Rate | 34.5% | 26.9% | 31.3% |
| Vacancy Rate | 13.5% | 9.2% | 10.6% |
| Median Tenure (years) | 13.0 | 15.0 | 15.0 |
| Median Year Moved In | 2013 | 2011 | 2011 |
Housing Stock
| Metric | South Bend | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.46 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1955 | 1975 | 1978 |
| Median Number of Rooms | 5.5 | 5.9 | 5.5 |