Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$120,274
$800
Housing Market Overview
| Metric | Lawrence County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $120,274 | $140,405 | $242,182 |
| Price Trend (Annual %) | 6.7% | 7.9% | 8.2% |
| Median Gross Rent | $800 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 3.5% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Lawrence County
Indiana
United States
Median Rent Over Time
Lawrence County
Indiana
United States
Affordability
On average, housing unit costs 1.8 yearly household incomes in Lawrence County.
| Metric | Lawrence County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $120,274 | $140,405 | $242,182 |
| Median Household Income | $65,688 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Lawrence County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 74.6% | 63.9% | 58.2% |
| Rental Rate | 18.7% | 26.9% | 31.3% |
| Vacancy Rate | 6.7% | 9.2% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Lawrence County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.32 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1973 | 1975 | 1978 |
| Median Number of Rooms | 5.9 | 5.9 | 5.5 |