Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$268,391
$1,360
Housing Market Overview
| Metric | Crown Point | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $268,391 | $140,405 | $242,182 |
| Price Trend (Annual %) | 718.2% | 7.9% | 8.2% |
| Median Gross Rent | $1,360 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 5.3% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Crown Point
Indiana
United States
Median Rent Over Time
Crown Point
Indiana
United States
Affordability
On average, housing unit costs 2.8 yearly household incomes in Crown Point.
| Metric | Crown Point | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $268,391 | $140,405 | $242,182 |
| Median Household Income | $95,340 | $70,132 | $78,145 |
| Price-to-Income Ratio | 2.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Crown Point | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 81.5% | 63.9% | 58.2% |
| Rental Rate | 15.9% | 26.9% | 31.3% |
| Vacancy Rate | 2.6% | 9.2% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 15.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Crown Point | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.64 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1986 | 1975 | 1978 |
| Median Number of Rooms | 6.0 | 5.9 | 5.5 |