Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$48,437
$833
Housing Market Overview
| Metric | Benton County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $48,437 | $140,405 | $242,182 |
| Price Trend (Annual %) | 5.3% | 7.9% | 8.2% |
| Median Gross Rent | $833 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 2.4% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Benton County
Indiana
United States
Median Rent Over Time
Benton County
Indiana
United States
Affordability
On average, housing unit costs 0.8 yearly household incomes in Benton County.
| Metric | Benton County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $48,437 | $140,405 | $242,182 |
| Median Household Income | $62,630 | $70,132 | $78,145 |
| Price-to-Income Ratio | 0.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Benton County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 74.0% | 63.9% | 58.2% |
| Rental Rate | 17.9% | 26.9% | 31.3% |
| Vacancy Rate | 8.2% | 9.2% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Benton County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.48 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1954 | 1975 | 1978 |
| Median Number of Rooms | 6.5 | 5.9 | 5.5 |