Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$41,425
$930
Housing Market Overview
| Metric | Peoria | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $41,425 | $162,405 | $242,182 |
| Price Trend (Annual %) | -5.4% | 3.9% | 8.2% |
| Median Gross Rent | $930 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Peoria
Illinois
United States
Median Rent Over Time
Peoria
Illinois
United States
Affordability
On average, housing unit costs 0.8 yearly household incomes in Peoria.
| Metric | Peoria | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $41,425 | $162,405 | $242,182 |
| Median Household Income | $54,552 | $82,179 | $78,145 |
| Price-to-Income Ratio | 0.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Peoria | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 51.3% | 61.4% | 58.2% |
| Rental Rate | 37.6% | 30.5% | 31.3% |
| Vacancy Rate | 11.0% | 8.1% | 10.6% |
| Median Tenure (years) | 12.0 | 16.0 | 15.0 |
| Median Year Moved In | 2014 | 2010 | 2011 |
Housing Stock
| Metric | Peoria | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.17 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1964 | 1968 | 1978 |
| Median Number of Rooms | 5.3 | 5.6 | 5.5 |