Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$158,762
$901
Housing Market Overview
| Metric | Ogle County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $158,762 | $162,405 | $242,182 |
| Price Trend (Annual %) | 6.0% | 3.9% | 8.2% |
| Median Gross Rent | $901 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 4.0% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Ogle County
Illinois
United States
Median Rent Over Time
Ogle County
Illinois
United States
Affordability
On average, housing unit costs 2.0 yearly household incomes in Ogle County.
| Metric | Ogle County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $158,762 | $162,405 | $242,182 |
| Median Household Income | $78,877 | $82,179 | $78,145 |
| Price-to-Income Ratio | 2.0 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Ogle County | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 68.2% | 61.4% | 58.2% |
| Rental Rate | 23.3% | 30.5% | 31.3% |
| Vacancy Rate | 8.5% | 8.1% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Ogle County | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.47 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1968 | 1968 | 1978 |
| Median Number of Rooms | 6.1 | 5.6 | 5.5 |